Listing provided by agent Kimberly Norton-Mercer BRE# 01098326 at National Realty Group.
Assessor’s Parcel Number | 0123456789 |
Homeowner’s Association | PARK MANAGER - ROSE |
Days on Market | 2004 |
Last Modified | February 28th at 12:22pm |
Listing Status | Closed |
Price Per Sq. Ft. | $118.05 |
Property Type | Manufactured On Land |
Sewage System | Public Sewer |
Senior Community | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
Water Source | Public |
Year Built | 1971 |
Appliances | Self Cleaning Oven, Dishwasher, ENERGY STAR Qualified Appliances, Free-Standing Range, Disposal, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Water Heater Central, Water Heater, Water Line to Refrigerator |
Bathrooms | 1 full bath, 1 three quarter bath |
Bedrooms | 2 |
Floorspace | 1,440 sq. ft. |
Floor | Laminate |
Heating | Forced Air |
Interior Features | Built-in Features, Ceiling Fan(s), Granite Counters, Living Room Deck Attached, Open Floorplan, Recessed Lighting, Storage |
Laundry Facilities | Dryer Included, Gas Dryer Hookup, Individual Room, Inside, Washer Hookup, Washer Included |
Rooms | Bonus Room, Center Hall, Dressing Area, Exercise Room, Family Room, Great Room, Kitchen, Laundry, Living Room, Master Bedroom, Separate Family Room, Utility Room, Workshop |
Acres | 0.0689 |
Fence | Excellent Condition, New Condition |
Lot Size | 3,000 sq. ft. |
Parking | Driveway, Driveway - Combination, Paved, Driveway Level, Parking Space, Tandem Covered |
Patio | Covered, Deck, Enclosed, Front Porch, Screened Porch, See Remarks |
Pool Features | Association, Community, Exercise Pool, Fenced, Heated, In Ground |
Roofing | Composition, Concrete, Mixed, Synthetic, Tile |
Spa Features | Association, Community, In Ground |
View | See Remarks |
School District | Carlsbad Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.1 mi. |
|
Public - 6-8 |
|
1.7 mi. |
|
Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.